<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nishesh Jani</title>
	<atom:link href="http://www.janibrothers.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janibrothers.in</link>
	<description>NO HYPE, NO FANCY GRAPHICS, JUST ROCK SOLID RESEARCH</description>
	<lastBuildDate>Fri, 18 May 2012 03:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Good Example Of Trend Following</title>
		<link>http://www.janibrothers.in/good-example-of-trend-following/</link>
		<comments>http://www.janibrothers.in/good-example-of-trend-following/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:25:49 +0000</pubDate>
		<dc:creator>Nishesh Jani</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.janibrothers.in/?p=1364</guid>
		<description><![CDATA[Members now you all are familiar with my reports of &#34;Reference Levels&#160; For Stock Futures&#34; i have today given book profit in one of my open position of Asian Paints Fu on 28 march buy triggered at 3190 and today risk management signal to book profit at 3690 after touching 3787 a clear 15.68% profit [...]]]></description>
			<content:encoded><![CDATA[<p>Members</p>
<p>	now you all are familiar with my reports of &quot;Reference Levels&nbsp; For Stock Futures&quot;</p>
<p>	i have today given book profit in one of my open position of Asian Paints Fu</p>
<p>	on 28 march buy triggered at 3190 and today risk management signal to book profit at 3690 after touching 3787<br />
	a clear 15.68% profit</p>
<p>	while in the same time nifty has fallen from 5197 to 4852 the fall of 6.64%</p>
<p>	this clearly indicates that trend following works in any market conditions&nbsp; the important thing is that choosing the stock-keeping stop loss and riding the stock until it says otherwise&#8230;&#8230;&#8230;.</p>
<p>	Just read Below article that what Mar Faber Says about Trend Following</p>
<p>	<span style="font-size:16px">Today, government regulations and fiscal and monetary policies are badly distorting financial markets. Covel accurately explains why, in this &#39;manipulated&#39; financial environment, you should never expect markets to move as you wish or expect. Rather, disregard your fundamental beliefs and simply follow the trend. Highly recommended!</p>
<p>	</span></p>
<p class="MsoNormal"><span style="font-family:arial,helvetica,sans-serif"><span style="font-size:16px"><span style="font-weight:normal">As a contrarian investor I have been skeptical by default of trend following models. Still, after reading Michael Covel&#39;s excellent and eye opening book about some professional traders, who with iron discipline follow market trends up and down and in the process achieve impressive capital gains, I find myself more inclined to endorse a trend following approach to investments. In fact, I wished that at times I would have had the kind of discipline the trend followers have in terms of entirely reversing their investment positions once the trend dictated such a posture. I think that Michael&#39;s Trend Following is an outstanding read from which all investors can learn to trade markets better by limiting their risks and maximizing their profits through a more disciplined approach to investments.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janibrothers.in/good-example-of-trend-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY AND USD INR REFERENCE LEVELS FOR 18-05-2012</title>
		<link>http://www.janibrothers.in/nifty-and-usd-inr-reference-levels-for-18-05-2012/</link>
		<comments>http://www.janibrothers.in/nifty-and-usd-inr-reference-levels-for-18-05-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:25:17 +0000</pubDate>
		<dc:creator>Nishesh Jani</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nifty Profit Sharing Calls]]></category>
		<category><![CDATA[SENSEX & NIFTY]]></category>

		<guid isPermaLink="false">http://www.janibrothers.in/?p=1362</guid>
		<description><![CDATA[AS PER MY EARLIER VIEW ON NIFTY AND USD INR BELOW ARE THE LEVELS WHICH WILL CHANGE THE DIRECTION OF THE SECURITY NIFTY(cash) close above 5143 will change the trend in to up trend (bottom of wave c -bottom of wave 2 and bottom of wave b will be confirmed above this levels) USD INR [...]]]></description>
			<content:encoded><![CDATA[<p>AS PER MY EARLIER VIEW ON NIFTY AND USD INR</p>
<p>	BELOW ARE THE LEVELS WHICH WILL CHANGE THE DIRECTION OF THE SECURITY</p>
<p>	NIFTY(cash) close above 5143 will change the trend in to up trend (bottom of wave c -bottom of wave 2 and bottom of wave b will be confirmed above this levels)</p>
<p>	USD INR closing below 52.80 will change the trend in to down trend for USD(top of wave b will be confirmed below this levels)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janibrothers.in/nifty-and-usd-inr-reference-levels-for-18-05-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference Levels Of Stock Futures FOR 18-05-2012</title>
		<link>http://www.janibrothers.in/reference-levels-of-stock-futures-for-18-05-2012/</link>
		<comments>http://www.janibrothers.in/reference-levels-of-stock-futures-for-18-05-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:24:41 +0000</pubDate>
		<dc:creator>Nishesh Jani</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.janibrothers.in/?p=1360</guid>
		<description><![CDATA[RISK MANAGEMENT SUGGEST BOOK PROFIT ASIAN PAINTS FU AT 3690 Hello Members from last few week i am posting technically strongest and weakest stock list. market and stock particulars have corrected by time and price wise from the educational purpose and how the trend following method works i am posting the buy list of the [...]]]></description>
			<content:encoded><![CDATA[<p>RISK MANAGEMENT SUGGEST BOOK PROFIT ASIAN PAINTS FU AT 3690</p>
<p>	Hello Members</p>
<p>	from last few week i am posting technically strongest and weakest stock list.</p>
<p>	market and stock particulars have corrected by time and price wise </p>
<p>	from the educational purpose and how the <i style="color:rgb(0,0,153)"><b>trend following method works</b></i> i am posting the buy list of the stock with entry price and will keep informing the exit levels after buy triggers so you can understand the<span style="background-color:rgb(255,0,0)"> </span><b style="background-color:rgb(255,0,0)">importance of stock section,entry ,stop loss, booking profits and cutting losses&nbsp;&nbsp; is&nbsp; important in business of stock market.</b><br style="background-color:rgb(255,0,0)" /><br />
	<br />
	hope you all like it and if u have any query or wants to discuss about stock market mail me </p>
<p>	below are the stock which are technically strong and having risk to reward ratio in favor of buying .</p>
<p>	all the levels are FUTURES</p>
<p>	buy trigger only cross of the levels</p>
<p>	maximum loss we consider is 8% from entry price </p>
<p>	this is for the educational purpose only,please don&#39;t take position in any stock.before taking position consult your financial adviser/broker etc</p>
<p>	ACC BUY ABOVE 1193</p>
<p>	AMBUJA BUY triggered above 148 now stop loss 139</p>
<p>	GRASIM BUY ABOVE 2400</p>
<p>	ULTRATECH 1425</p>
<p>	HUL-buy already triggered from 421 now stop loss&nbsp; 428<br />
	book at 428 now next buy above 436</p>
<p>	ITC-BUY ABOVE 244</p>
<p>	HERO MOTOR-BUY ABOVE 2000</p>
<p>	BAJAJ AUTO-BUY ABOVE 1655</p>
<p>	TATA MOTORS-BUY ABOVE 304</p>
<p>	APOLLO TYRE-BUY ABOVE 86</p>
<p>	BATA-at current price risk is high</p>
<p>	HAVELLS-BUY ABOVE 576</p>
<p>	OFSS-BUY ABOVE 2612</p>
<p>	TTK PRESTIGE -BUY ABOVE 3160</p>
<p>	LUPIN-BUY ABOVE 563</p>
<p>	ASIAN PAINTS-book profit at 3690 (buy at 3190) at current price risk is high for buy</p>
<p>	JUBILANT FOOD-BUY triggered sl 1100</p>
<p>	BOMBAY DYIENGBUY ABOVE 535</p>
<p>	KOTAK -BUY triggered above 553 sl 530</p>
<p>	Thanks And Regards</p>
<p>	Nishesh Jani</p>
<p>	Professional Trader &amp; Investor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janibrothers.in/reference-levels-of-stock-futures-for-18-05-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Profit Asain Paints Fu from 3190 to 3690</title>
		<link>http://www.janibrothers.in/book-profit-asain-paints-fu-from-3190-to-3690/</link>
		<comments>http://www.janibrothers.in/book-profit-asain-paints-fu-from-3190-to-3690/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:31:36 +0000</pubDate>
		<dc:creator>Nishesh Jani</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.janibrothers.in/?p=1358</guid>
		<description><![CDATA[Risk Management suggest book profit asian paints fu at 3690 buy at 3190]]></description>
			<content:encoded><![CDATA[<p>Risk Management suggest book profit asian paints fu at 3690 buy at 3190</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janibrothers.in/book-profit-asain-paints-fu-from-3190-to-3690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY AND USD INR REFERENCE LEVELS FOR 17-05-2012</title>
		<link>http://www.janibrothers.in/nifty-and-usd-inr-reference-levels-for-17-05-2012/</link>
		<comments>http://www.janibrothers.in/nifty-and-usd-inr-reference-levels-for-17-05-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:36:39 +0000</pubDate>
		<dc:creator>Nishesh Jani</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nifty Profit Sharing Calls]]></category>
		<category><![CDATA[SENSEX & NIFTY]]></category>

		<guid isPermaLink="false">http://www.janibrothers.in/?p=1355</guid>
		<description><![CDATA[AS PER MY EARLIER VIEW ON NIFTY AND USD INR BELOW ARE THE LEVELS WHICH WILL CHANGE THE DIRECTION OF THE SECURITY NIFTY(cash) close above 5143 will change the trend in to up trend (bottom of wave c -bottom of wave 2 and bottom of wave b will be confirmed above this levels) USD INR [...]]]></description>
			<content:encoded><![CDATA[<p>AS PER MY EARLIER VIEW ON NIFTY AND USD INR</p>
<p>	BELOW ARE THE LEVELS WHICH WILL CHANGE THE DIRECTION OF THE SECURITY</p>
<p>	NIFTY(cash) close above 5143 will change the trend in to up trend (bottom of wave c -bottom of wave 2 and bottom of wave b will be confirmed above this levels)</p>
<p>	USD INR closing below 52.80 will change the trend in to down trend for USD(top of wave b will be confirmed below this levels)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janibrothers.in/nifty-and-usd-inr-reference-levels-for-17-05-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference Levels Of Stock Futures FOR 17-05-2012</title>
		<link>http://www.janibrothers.in/reference-levels-of-stock-futures-for-17-05-2012/</link>
		<comments>http://www.janibrothers.in/reference-levels-of-stock-futures-for-17-05-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:36:05 +0000</pubDate>
		<dc:creator>Nishesh Jani</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.janibrothers.in/?p=1353</guid>
		<description><![CDATA[Hello Members from last few week i am posting technically strongest and weakest stock list. market and stock particulars have corrected by time and price wise from the educational purpose and how the trend following method works i am posting the buy list of the stock with entry price and will keep informing the exit [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Members</p>
<p>	from last few week i am posting technically strongest and weakest stock list.</p>
<p>	market and stock particulars have corrected by time and price wise </p>
<p>	from the educational purpose and how the <i style="color:rgb(0,0,153)"><b>trend following method works</b></i> i am posting the buy list of the stock with entry price and will keep informing the exit levels after buy triggers so you can understand the<span style="background-color:rgb(255,0,0)"> </span><b style="background-color:rgb(255,0,0)">importance of stock section,entry ,stop loss, booking profits and cutting losses&nbsp;&nbsp; is&nbsp; important in business of stock market.</b><br style="background-color:rgb(255,0,0)" /><br />
	<br />
	hope you all like it and if u have any query or wants to discuss about stock market mail me </p>
<p>	below are the stock which are technically strong and having risk to reward ratio in favor of buying .</p>
<p>	all the levels are FUTURES</p>
<p>	buy trigger only cross of the levels</p>
<p>	maximum loss we consider is 8% from entry price </p>
<p>	this is for the educational purpose only,please don&#39;t take position in any stock.before taking position consult your financial adviser/broker etc</p>
<p>	ACC BUY ABOVE 1230</p>
<p>	AMBUJA BUY ABOVE&nbsp; 148</p>
<p>	GRASIM BUY ABOVE 2530</p>
<p>	ULTRATECH 1427</p>
<p>	HUL-buy already triggered from 421 now stop loss&nbsp; 428<br />
	book at 428 now next buy above 436</p>
<p>	ITC-BUY ABOVE 244</p>
<p>	HERO MOTOR-BUY ABOVE 2000</p>
<p>	BAJAJ AUTO-BUY ABOVE 1655</p>
<p>	TATA MOTORS-BUY ABOVE 304</p>
<p>	APOLLO TYRE-BUY ABOVE 87.50</p>
<p>	BATA-at current price risk is high</p>
<p>	HAVELLS-BUY ABOVE 576</p>
<p>	OFSS-BUY ABOVE 2612</p>
<p>	TTK PRESTIGE -BUY ABOVE 3160</p>
<p>	LUPIN-BUY ABOVE 563</p>
<p>	ASIAN PAINTS-buy already triggred above 3190 now stop loss revised 3550</p>
<p>	JUBILANT FOOD-BUY triggered sl 1100</p>
<p>	BOMBAY DYIENGBUY ABOVE 535</p>
<p>	KOTAK -BUY triggered above 553 sl 528</p>
<p>	Thanks And Regards</p>
<p>	Nishesh Jani</p>
<p>	Professional Trader &amp; Investor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janibrothers.in/reference-levels-of-stock-futures-for-17-05-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang On Nifty Hit 4880</title>
		<link>http://www.janibrothers.in/bang-on-nifty-hit-4880/</link>
		<comments>http://www.janibrothers.in/bang-on-nifty-hit-4880/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:55:23 +0000</pubDate>
		<dc:creator>Nishesh Jani</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nifty Profit Sharing Calls]]></category>
		<category><![CDATA[SENSEX & NIFTY]]></category>

		<guid isPermaLink="false">http://www.janibrothers.in/?p=1351</guid>
		<description><![CDATA[Bang On on March 19 Report Published Nifty target 4880 Under Below Title Golden Cross Over May Turn In To Golden Death Below is the link to read in details http://www.janibrothers.in/golden-cross-over-may-turn-in-to-golden-death/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Bang On</p>
<p>	on March 19 Report Published Nifty target 4880 Under Below Title</p>
<p>	Golden Cross Over May Turn In To Golden Death</p>
<p>	Below is the link to read in details</p>
<p>	http://www.janibrothers.in/golden-cross-over-may-turn-in-to-golden-death/</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janibrothers.in/bang-on-nifty-hit-4880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in trading requires&#8230;&#8230;&#8230;&#8230;.</title>
		<link>http://www.janibrothers.in/success-in-trading-requires/</link>
		<comments>http://www.janibrothers.in/success-in-trading-requires/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:15:34 +0000</pubDate>
		<dc:creator>Nishesh Jani</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.janibrothers.in/?p=1349</guid>
		<description><![CDATA[Success in trading requires a lot of concentration, You can get overwhelmed by the amount of information. I don&#39;t even have news in my office. There is so much noise out there-you have to filter out the noise.]]></description>
			<content:encoded><![CDATA[<h6 class="uiStreamMessage" data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}"><span style="font-size:14px;"><span class="messageBody" data-ft="{&quot;type&quot;:3}">Success in trading requires a lot of concentration, You can get overwhelmed by the amount of information.</p>
<p>	I don&#39;t even have news in my office. There is so much noise out there-you have to filter out the noise.</span></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.janibrothers.in/success-in-trading-requires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY AND USD INR REFERENCE LEVELS</title>
		<link>http://www.janibrothers.in/nifty-and-usd-inr-reference-levels-5/</link>
		<comments>http://www.janibrothers.in/nifty-and-usd-inr-reference-levels-5/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:14:24 +0000</pubDate>
		<dc:creator>Nishesh Jani</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nifty Profit Sharing Calls]]></category>
		<category><![CDATA[SENSEX & NIFTY]]></category>

		<guid isPermaLink="false">http://www.janibrothers.in/?p=1347</guid>
		<description><![CDATA[AS PER MY EARLIER VIEW ON NIFTY AND USD INR BELOW ARE THE LEVELS WHICH WILL CHANGE THE DIRECTION OF THE SECURITY NIFTY(cash) close above 5176 will change the trend in to up trend (bottom of wave c -bottom of wave 2 and bottom of wave b will be confirmed above this levels) USD INR [...]]]></description>
			<content:encoded><![CDATA[<h6 class="uiStreamMessage" data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}"><span style="font-size:14px;"><span class="messageBody" data-ft="{&quot;type&quot;:3}">AS PER MY EARLIER VIEW ON NIFTY AND USD INR</p>
<p>	BELOW ARE THE LEVELS WHICH WILL CHANGE THE DIRECTION OF THE SECURITY<br />
	<span class="text_exposed_show"> <br />
	NIFTY(cash) close above 5176 will change the trend in to up trend (bottom of wave c -bottom of wave 2 and bottom of wave b will be confirmed above this levels)</p>
<p>	USD INR closing below 52.80 will change the trend in to down trend for USD(top of wave b will be confirmed below this levels)<br />
	</span></span></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.janibrothers.in/nifty-and-usd-inr-reference-levels-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference Levels Of Stock Futures</title>
		<link>http://www.janibrothers.in/reference-levels-of-stock-futures-4/</link>
		<comments>http://www.janibrothers.in/reference-levels-of-stock-futures-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:13:42 +0000</pubDate>
		<dc:creator>Nishesh Jani</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.janibrothers.in/?p=1345</guid>
		<description><![CDATA[Hello Members from last few week i am posting technically strongest and weakest stock list. market and stock particulars have corrected by time and price wise from the educational purpose and how the trend following method works i am posting the buy list of the stock with entry price and will keep informing the exit [...]]]></description>
			<content:encoded><![CDATA[<h6 class="uiStreamMessage" data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}"><span style="font-size:14px;"><span class="messageBody" data-ft="{&quot;type&quot;:3}">Hello Members</p>
<p>	from last few week i am posting technically strongest and weakest stock list.<br />
	<span class="text_exposed_show"> <br />
	market and stock particulars have corrected by time and price wise</p>
<p>	from the educational purpose and how the trend following method works i am posting the buy list of the stock with entry price and will keep informing the exit levels after buy triggers so you can understand the importance of stock section,entry ,stop loss, booking profits and cutting losses is important in business of stock market.</p>
<p>	hope you all like it and if u have any query or wants to discuss about stock market mail me</p>
<p>	below are the stock which are technically strong and having risk to reward ratio in favor of buying .</p>
<p>	all the levels are FUTURES</p>
<p>	buy trigger only cross of the levels</p>
<p>	maximum loss we consider is 8% from entry price</p>
<p>	this is for the educational purpose only,please don&#39;t take position in any stock.before taking position consult your financial adviser/broker etc</p>
<p>	ACC BUY ABOVE 1230</p>
<p>	AMBUJA BUY ABOVE 148</p>
<p>	GRASIM BUY ABOVE 2530</p>
<p>	ULTRATECH 1427</p>
<p>	HUL-buy already triggered from 421 now stop loss 428</p>
<p>	ITC-BUY ABOVE 244</p>
<p>	HERO MOTOR-BUY ABOVE 2000</p>
<p>	BAJAJ AUTO-BUY ABOVE 1655</p>
<p>	TATA MOTORS-BUY ABOVE 304</p>
<p>	APOLLO TYRE-BUY ABOVE 87.50</p>
<p>	BATA-at current price risk is high</p>
<p>	HAVELLS-BUY ABOVE 576</p>
<p>	OFSS-BUY ABOVE 2612</p>
<p>	TTK PRESTIGE -BUY ABOVE 3160</p>
<p>	LUPIN-BUY ABOVE 563</p>
<p>	ASIAN PAINTS-buy already triggred above 3190 now stop loss revised 3550</p>
<p>	JUBILANT FOOD-BUY triggered sl 1100</p>
<p>	BOMBAY DYIENGBUY ABOVE 535</p>
<p>	KOTAK -BUY ABOVE 553</p>
<p>	Thanks And Regards</p>
<p>	Nishesh Jani</p>
<p>	Professional Trader &amp; Investor<br />
	</span></span></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.janibrothers.in/reference-levels-of-stock-futures-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

